I was suffering from cough since 2 weeks ago. As such, I had to tone down and reduce my weekly mileage. Anyway, it looked like I am ready for 2.4k m training after today's run. time to train once again. :D
29 Dec | Chasing Rabbits | With VFF |
Distance(km) | Timing | Average Pace (min/km) |
1 | 04:45.26 | 04:45.26 |
1 | 04:29.99 | 04:29.99 |
1 | 05:00.01 | 05:00.01 |
0.75 | 03:41.66 | 04:55.55 |
3.75 | 17:56.92 | 04:47.18 |
28 Dec | Running with Ian | With VFF |
Distance(km) | Timing | Average Pace (min/km) |
1 | 06:31.27 | 06:31.27 |
1 | 05:25.02 | 05:25.02 |
1 | 05:29.98 | 05:29.98 |
0.52 | 03:13.57 | 06:12.25 |
3.52 | 20:39.84 | 05:52.23 |
25 Dec | Coughing | With VFF |
Distance(km) | Timing | Average Pace (min/km) |
1 | 05:29.19 | 05:29.19 |
1 | 05:10.00 | 05:10.00 |
1 | 05:22.00 | 05:22.00 |
1 | 05:44.03 | 05:44.03 |
0.13 | 00:39.27 | 05:02.08 |
4.13 | 22:24.49 | 05:25.54 |
24 Dec | Coughing | With Covered Shoes |
Distance(km) | Timing | Average Pace (min/km) |
1 | 04:54.59 | 04:54.59 |
1 | 05:00.00 | 05:00.00 |
1 | 05:29.99 | 05:29.99 |
1 | 05:40.02 | 05:40.02 |
1 | 05:54.99 | 05:54.99 |
0.07 | 00:15.12 | 03:36.00 |
5.07 | 27:14.71 | 05:22.43 |
No comments:
Post a Comment