On the last day of 2010, I completed a 5.5km barefoot run (in 34:40 min), followed by a 30 lap swim (38:02min). After the run, I think that i would need to work harder to improve my running gait and my strength for the swim.
| 31 Dec Run | Before Swim | Barefoot |
| Distance(km) | Timing | Average Pace (min/km) |
| 1 | 05:56.40 | 05:56.40 |
| 1 | 05:40.00 | 05:40.00 |
| 1 | 05:55.00 | 05:55.00 |
| 1 | 06:14.99 | 06:14.99 |
| 1 | 06:40.02 | 06:40.02 |
| 0.57 | 04:13.36 | 07:24.49 |
| 5.57 | 34:39.77 | 06:13.39 |
| 31 Dec Swim | ||
| Lap | Timing | Average Pace (min/lap) |
| 1 | 01:00.79 | |
| 2 | 01:07.54 | |
| 3 | 01:11.19 | |
| 4 | 01:14.06 | |
| 5 | 01:15.92 | |
| 6 | 01:19.05 | |
| 7 | 01:18.88 | |
| 8 | 01:17.36 | |
| 9 | 01:17.79 | |
| 10 | 01:19.04 | |
| 11 | 01:19.08 | |
| 12 | 01:18.97 | |
| 13 | 01:13.62 | |
| 14 | 01:17.09 | |
| 15 | 01:08.80 | |
| 16 | 01:14.26 | |
| 17 | 01:16.19 | |
| 18 | 01:12.71 | |
| 19 | 01:16.53 | |
| 20 | 01:19.95 | |
| 21 | 01:13.58 | |
| 22 | 01:16.91 | |
| 23 | 01:14.14 | |
| 24 | 01:14.92 | |
| 25 | 01:17.25 | |
| 26 | 01:16.22 | |
| 27 | 01:19.89 | |
| 28 | 01:22.44 | |
| 29 | 01:23.62 | |
| 30 | 01:24.87 | |
| 30 | 38:02.66 | 01:16.09 |
| 30 Dec | Ran with David Lee | Barefoot |
| Distance(km) | Timing | Average Pace (min/km) |
| 1 | 05:40.58 | 05:40.58 |
| 1 | 06:45.00 | 06:45.00 |
| 1 | 05:52.56 | 05:52.56 |
| 3 | 18:18.14 | 06:06.05 |
No comments:
Post a Comment