I completed both events and also managed to break my previous best snail record for running :)
This reminds me of a quote in one of the magazines I read recently, 'PROGRESS CAN'T BE MEASURED, BUT RESULTS CAN!'
Lap | Time | Distance | Avg Pace | Avg HR | Max HR |
1 | 00:04:40 | 1 | 04:40:00 | 140 | 155 |
2 | 00:04:58 | 1 | 04:58:00 | 158 | 162 |
3 | 00:05:21 | 1 | 05:21:00 | 163 | 169 |
4 | 00:05:25 | 1 | 05:25:00 | 166 | 169 |
5 | 00:02:01 | 0.37 | 05:29:00 | 168 | 172 |
Summary | 00:22:27 | 4.37 | 05:08:00 | 158 | 172 |
No comments:
Post a Comment