| Split | Time | Distance | Avg Pace | Avg HR | Max HR |
| 1 | 00:06:31 | 1 | 06:31:00 | 130 | 141 |
| 2 | 00:06:07 | 1 | 06:07:00 | 145 | 153 |
| 3 | 00:05:57 | 1 | 05:57:00 | 154 | 158 |
| 4 | 00:06:07 | 1 | 06:07:00 | 156 | 160 |
| 5 | 00:06:39 | 1 | 06:39:00 | 157 | 159 |
| 6 | 00:06:40 | 1 | 06:40:00 | 157 | 162 |
| 7 | 00:06:28 | 1 | 06:28:00 | 161 | 165 |
| 8 | 00:06:26 | 1 | 06:26:00 | 163 | 165 |
| 9 | 00:06:56 | 1 | 06:56:00 | 161 | 166 |
| 10 | 00:06:50 | 1 | 06:50:00 | 161 | 164 |
| 11 | 00:06:19 | 1 | 06:19:00 | 166 | 171 |
| 12 | 00:06:29 | 1 | 06:29:00 | 167 | 170 |
| 13 | 00:06:34 | 1 | 06:34:00 | 165 | 169 |
| 14 | 00:06:35 | 1 | 06:35:00 | 164 | 167 |
| 15 | 00:06:49 | 1 | 06:49:00 | 163 | 167 |
| 16 | 00:06:35 | 1 | 06:34:00 | 166 | 169 |
| 17 | 00:06:28 | 1 | 06:28:00 | 166 | 171 |
| 18 | 00:06:16 | 1 | 06:16:00 | 170 | 173 |
| 19 | 00:06:14 | 1 | 06:14:00 | 171 | 174 |
| 20 | 00:06:31 | 1 | 06:31:00 | 168 | 171 |
| 21 | 00:06:32 | 1 | 06:32:00 | 168 | 171 |
| Summary | 02:16:03 | 21 | 06:28:40 | 160.9 | 174 |
Saturday, August 14, 2010
21KM ECP Run
After 2 days of total rest, my timing for 21km had improved by 4 minutes and achieved 2:16:03hr. Looks like my target of 2:15hr for AHM is rather realistic.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment