Did some spring training today, started with 220m sprint + jog(as recovery), but ended up with sprint + walk. The lactic acid built up in my legs seems to be bearable (for now) but the cardio was too tough for me to maintain a spring-jog cycle..... anyway, i hit a max heart rate of 174 and i suspect this is my max heartrate for now.......
LAP | Action | Time | Avg Pace | Avg HR | Max HR |
1 | Sprint | 00:49.00 | 03:32:00 | 136 | 156 |
Jog | 01:41.00 | 06:55:00 | 147 | 156 | |
2 | Sprint | 00:54.00 | 03:51:00 | 155 | 163 |
Jog | 01:48.00 | 07:16:00 | 151 | 163 | |
3 | Sprint | 00:52.00 | 03:41:00 | 159 | 170 |
Jog | 01:54.00 | 07:29:00 | 156 | 170 | |
4 | Sprint | 00:54.00 | 03:54:00 | 162 | 171 |
Jog | 02:05.00 | 08:23:00 | 157 | 170 | |
5 | Sprint | 00:55.00 | 04:00:00 | 162 | 172 |
Jog | 02:12.00 | 08:52:00 | 158 | 172 | |
6 | Sprint | 00:54.00 | 04:02:00 | 164 | 174 |
Jog | 02:16.00 | 09:12:00 | 155 | 172 | |
7 | Sprint | 00:55.00 | 04:07:00 | 164 | 173 |
Walk | 03:28.00 | 14:01:00 | 137 | 173 | |
8 | Sprint | 00:52.00 | 03:52:00 | 153 | 169 |
Walk | 03:26.00 | 14:26:00 | 134 | 170 | |
9 | Sprint | 00:49.00 | 03:37:00 | 155 | 171 |
Walk | 03:27.00 | 13:50:00 | 135 | 172 | |
10 | Sprint | 00:46.00 | 03:27:00 | 154 | 171 |
Walk | 03:30.00 | 14:06:00 | 134 | 172 | |
11 | Sprint | 00:45.00 | 03:19:00 | 153 | 169 |
Walk | 02:24.00 | 16:11:00 | 123 | 171 | |
12 | Sprint | 00:47.00 | 03:34:00 | 149 | 166 |
Walk | 03:39.00 | 14:39:00 | 130 | 167 | |
13 | Sprint | 00:50.00 | 03:43:00 | 151 | 165 |
No comments:
Post a Comment