I did 2 more runs in the past 2 days. Based on my timing, I felt that I am recovering slowly but surely.
14 Dec 10
Distance(km) | Timing (min) | Average Pace (min/km) |
1 | 05:05.27 | 05:05.27 |
1 | 05:25.01 | 05:25.01 |
1 | 06:30.00 | 06:30.00 |
1 | 07:01.99 | 07:01.99 |
0.7 | 04:46.78 | 06:49.69 |
4.7 | 28:49.05 | 07:42.99 |
15 Dec 10 (Pacing Ian)
Distance(km) | Timing | Average Pace (min/km) |
1 | 06:28.49 | 06:28.49 |
1 | 05:55.00 | 05:55.00 |
1 | 04:55.00 | 04:55.00 |
0.56 | 02:43.11 | 04:51.27 |
3.56 | 20:01.60 | 05:32.44 |
No comments:
Post a Comment