Tuesday, September 7, 2010

Sprint-Swim-Jog Training

I started my day attending the UFP (Unit Fitness Program) and we did 14 x 200m sprint (With 200m 'floating' in between each sprint).

At the end of work today, Several colleagues asked me if i was interested to go and swim with them. I expressed interest and ended up swimming freestyle for 14 x laps (plus a few 50m freestyle competition with my colleagues).

While driving home after the swim, i drove past this beautiful park (sengkang riverside park). Fascinated by it's scenery, I pulled my car over, changed to my ninja shoes and started running another 4km in the park.

I know I shouldn't be doing so much training 6 days before AHM but  I felt like it and ended up doing it. Perhaps fitness is really addictive after all. :P
-------------------------------------------------
Morning Sprints

Split Time Moving Time Distance Avg Pace Best Pace Avg HR Max HR
Sprint1 00:00:47 00:00:46 0.26 03:05:00 02:39:00 130 152
Jog1 00:02:04 00:02:02 0.25 08:14:00 03:20:00 137 152
Sprint2 00:00:50 00:00:49 0.21 04:02:00 03:33:00 152 180
Jog2 00:02:31 00:02:21 0.29 08:42:00 04:19:00 141 168
Sprint3 00:00:46 00:00:44 0.21 03:42:00 03:18:00 150 162
Jog3 00:01:43 00:01:37 0.25 06:58:00 03:59:00 155 163
Sprint4 00:00:47 00:00:44 0.21 03:49:00 03:18:00 161 168
Jog4 00:01:33 00:01:33 0.23 06:49:00 04:06:00 161 168
Sprint5 00:00:51 00:00:46 0.21 04:04:00 03:30:00 167 172
Jog5 00:01:27 00:01:27 0.22 06:32:00 04:32:00 166 171
Sprint6 00:00:56 00:00:57 0.21 04:28:00 03:58:00 168 171
Jog6 00:01:50 00:01:46 0.27 06:45:00 04:45:00 165 170
Sprint7 00:00:50 00:00:51 0.16 05:14:00 04:30:00 165 169
Jog7 00:01:26 00:01:24 0.21 06:45:00 05:51:00 164 168
Sprint8 00:00:59 00:00:55 0.21 04:42:00 04:02:00 169 172
Jog8 00:01:27 00:01:26 0.21 06:54:00 05:10:00 169 173
Sprint9 00:00:57 00:00:58 0.21 04:30:00 03:57:00 173 178
Jog9 00:01:31 00:01:27 0.21 07:13:00 04:42:00 170 178
Sprint10 00:00:59 00:00:57 0.2 04:50:00 04:17:00 172 176
Jog10 00:01:31 00:01:27 0.21 07:15:00 05:23:00 170 176
Sprint11 00:01:01 00:00:59 0.21 04:54:00 04:04:00 172 176
Jog11 00:01:35 00:01:33 0.21 07:30:00 05:41:00 170 176
Sprint12 00:00:59 00:00:56 0.21 04:46:00 04:06:00 173 177
Jog12 00:01:43 00:01:44 0.22 07:59:00 05:44:00 167 175
Sprint13 00:01:03 00:01:04 0.21 05:02:00 04:35:00 169 174
Jog13 00:01:34 00:01:34 0.21 07:24:00 05:38:00 168 175
Void 00:00:33 00:00:32 0.05 10:35:00 07:40:00 158 161
Sprint14 00:00:56 00:00:52 0.21 04:29:00 03:16:00 169 175
Summary 00:35:24 00:34:11 5.98 05:55:00 02:39:00 162 180


Fun Jogging at Sengkang Riverside park


 

No comments: