Tuesday, September 14, 2010

Interval Training on the track

Tuesday is interval training.
Is it seriously possible to target 3:20min for 800m??? duh......



Time Moving Time Distance Avg Pace Avg HR Max HR
Sprint1 00:03:30 00:03:29 0.8 04:22:00 163 172
Rest 00:01:33 00:01:19 0.09 17:12:00 142 170
Sprint2 00:03:42 00:03:39 0.8 04:37:00 163 174
Rest 00:01:24 00:01:14 0.09 15:55:00 148 171
Sprint3 00:03:54 00:03:50 0.81 04:50:00 164 171
Rest 00:01:20 00:01:04 0.07 18:49:00 149 170
Sprint4 00:03:49 00:03:47 0.81 04:44:00 167 176
Rest 00:00:44 00:00:44 0.06 13:04:00 158 175
Sprint5 00:04:11 00:04:06 0.8 05:14:00 164 171
Rest 00:00:09 00:00:05 0.01 16:03:00 170 171

 

No comments: