Anyway, i felt that i was on form today and was able to run at a much consistent pace compare to the last few runs. If i can run at this pace for AHM, then i would be able to achieve my target of 2:15hr.
Also, I felt the HRM has gone haywire as I hit an impossible HR of 202 in the first km.
| Split | Time | Distance | Avg Pace | Avg HR | Max HR |
| 1 | 00:06:21 | 1 | 06:21:00 | 184 | 202 |
| 2 | 00:06:21 | 1 | 06:21:00 | 180 | 196 |
| 3 | 00:06:24 | 1 | 06:24:00 | 171 | 182 |
| 4 | 00:06:24 | 1 | 06:24:00 | 165 | 181 |
| 5 | 00:06:17 | 1 | 06:17:00 | 153 | 177 |
| 6 | 00:06:22 | 1 | 06:22:00 | 147 | 152 |
| 7 | 00:06:22 | 1 | 06:22:00 | 148 | 153 |
| 8 | 00:06:22 | 1 | 06:22:00 | 149 | 153 |
| 9 | 00:06:29 | 1 | 06:29:00 | 149 | 158 |
| 10 | 00:06:38 | 1 | 06:38:00 | 147 | 150 |
| 11 | 00:06:20 | 1 | 06:20:00 | 151 | 154 |
| 12 | 00:06:25 | 1 | 06:25:00 | 151 | 155 |
| 13 | 00:05:50 | 1 | 05:50:00 | 157 | 162 |
| 14 | 00:05:57 | 1 | 05:57:00 | 159 | 163 |
| 15 | 00:06:06 | 1 | 06:06:00 | 160 | 162 |
| 16 | 00:06:07 | 1 | 06:07:00 | 160 | 162 |
| 17 | 00:06:01 | 1 | 06:01:00 | 160 | 164 |
| 18 | 00:05:59 | 1 | 05:59:00 | 162 | 165 |
| 19 | 00:06:10 | 1 | 06:10:00 | 161 | 164 |
| 20 | 00:06:14 | 1 | 06:14:00 | 162 | 167 |
| 21 | 00:06:31 | 1 | 06:31:00 | 159 | 163 |
| 22 | 00:00:32 | 0.08 | 06:21:00 | 156 | 157 |
| Summary | 02:12:21 | 21.08 | 06:16:00 | 159 | 202 |
No comments:
Post a Comment