| Split | Time | Distance | Avg Pace | Avg HR | Max HR | |||
| 1 | 00:05:54 | 1 | 05:54:00 | 136 | 150 | |||
| 2 | 00:05:33 | 1 | 05:33:00 | 153 | 159 | |||
| 3 | 00:05:56 | 1 | 05:56:00 | 156 | 159 | |||
| 4 | 00:06:20 | 1 | 06:20:00 | 156 | 159 | |||
| 5 | 00:06:36 | 1 | 06:36:00 | 156 | 160 | |||
| 6 | 00:06:44 | 1 | 06:44:00 | 155 | 158 | |||
| 7 | 00:07:06 | 1 | 07:06:00 | 152 | 155 | |||
| 8 | 00:07:02 | 1 | 07:02:00 | 152 | 156 | |||
| 9 | 00:06:56 | 1 | 06:56:00 | 153 | 158 | |||
| 10 | 00:06:35 | 1 | 06:35:00 | 158 | 161 | |||
| 11 | 00:06:28 | 1 | 06:28:00 | 160 | 163 | |||
| 12 | 00:06:45 | 1 | 06:45:00 | 160 | 163 | |||
| 13 | 00:07:05 | 1 | 07:05:00 | 159 | 162 | |||
| 14 | 00:07:16 | 1 | 07:16:00 | 157 | 160 | |||
| 15 | 00:07:38 | 1 | 07:38:00 | 155 | 158 | |||
| 16 | 00:07:50 | 1 | 07:50:00 | 153 | 158 | |||
| 17 | 00:04:40 | 0.57 | 08:15:00 | 150 | 153 | |||
| Summary | 01:52:33 | 16.57 | 06:47:00 | 154 | 163 |
Tuesday, August 31, 2010
16km ECP Run
Off duty today and joined a few friends for a 16km run. I was still tired after doing the runs and swims, but i managed to complete the run within 2hrs.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment