Using the same route as 2/1/11, I manage to complete the 21km in 2:10:34hr (an average pace of 6:14min/km).
I was rather surprise as I have already ran a 3.5km this morning; ate a heavy buffet lunch this afternoon; and I got the PB previously on my favorite FLAT route at ECP.
Running Details -
0 to 1km - 5:37.63 min
1 to 2km - 5:49.00 min
2 to 3km - 5:45.00 min
3 to 4km - 6:26.00 min
4 to 5km - 5:30.00 min
5 to 6km - 5:32.01 min
6 to 7km - 5:39.99 min
7 to 8km - 5:45.00 min
8 to 9km - 6:09.00 min
9 to 10km - 6:00.98 min
10 to 11km - 6:20.00 min
11 to 12km - 7:09.00 min
12 to 13km - 6:30.00 min
13 to 14km - 6:21.01 min
14 to 15km - 6:35.00 min
15 to 16km - 6:25.00 min
16 to 17km - 6:05.00 min
17 to 18km - 6:30.01 min
18 to 19km - 7:08.98 min
19 to 20km - 6:35.00 min
20 to 21km - 6:28.00 min
21 to 21.03km - 0:12.58 min
btw, this video is meant for the rabbits and speed demons out there!
No comments:
Post a Comment